(Phalène)
Födda 3/8 201
Macollie Hanna
Macollie Havanna
Valparna | SE61886/2011 F Macollie Duracell | S19040/2008 F C.I.B. DK UCH FI UCH NO UCH SE UCH SE V-11 Vittoria's Secret Love | S16101/2003 F SE UCH Geminga's Wind Of Whisper |
S21709/2002 F NO UCH SE UCH Vittoria's Fly Away | |||
S38224/2009 F Macollie Bling-Bling | S57952/2007 F DE CH SE UCH SE VCH VDH CH Noble Nadirs Kerchak | ||
S56253/2006 F Haremet's Modesty Blaise | |||
SE53889/2010 F Vittoria's Magnifique | S15898/2009 F SE UCH Vittoria's E T | S19982/2007 F Haremet's Espresso | |
S51729/2005 F Vittoria's Quartz Crystal | |||
S10137/2004 F Vittoria's Eyecatcher | S16101/2003 F SE UCH Geminga's Wind Of Whisper | ||
S39416/2002 F Macrodahls Henrietta |
(Phalène)
Födda 9/2 201
Macollie Izak
Macollie Ize
Valparna | SE10714/2013 F DK UCH SE UCH Texas | SE23051/2011 F BE CH BY CH C.I.B. PL CH RU CH SE&FI UCH Zenitzias Incredible Milo | DK01322/2002 F DE&VDH CH DK UCH INT UCH KBH V-03 PL CH SE UCH Kecil Mack The Knife |
S56461/2008 F C.I.B. DK UCH SE UCH SL CH Zenitzias Blonde Ambition | |||
S39579/2009 F Milja | S21174/2005 F SE UCH Ejabos Black'Nd White Ramboson | ||
S10012/2006 F Pikku-Hiiri | |||
SE54255/2014 F Macollie Hanna | SE61886/2011 F Macollie Duracell | S19040/2008 F C.I.B. DK UCH FI UCH NO UCH SE UCH SE V-11 Vittoria's Secret Love | |
S38224/2009 F Macollie Bling-Bling | |||
SE53889/2010 F Vittoria's Magnifique | S15898/2009 F SE UCH Vittoria's E T | ||
S10137/2004 F Vittoria's Eyecatcher |
(Phalène)
Födda 19/8 2017
Macollie Japrick
Macollie Jahack
Macollie Jastreck
Macollie Jakitt
Macollie
Jacigg
Valparna | NO57687/12 F NO JV-13 NO UCH Kimberbells Alvin The Fighter | S29911/2007 F NO UCH Canis Danics Ale Frökne Á Bayou | DK14749/2004 F DK UCH SE UCH Blicci's Blue Bayou |
S41506/2003 F INT UCH NORD JV-03 NORD UCH Thygesminde's Julia | |||
S56255/2006 F DK UCH SE UCH Haremet's Betty Boop | S61568/2004 F NORD UCH Thunderstar Airgift | ||
S44421/2002 F Haremet's Touch Of Nougat | |||
SE40556/2014 F Kilemars Dalmore Whiskey | VDHPPCD179PH07 F VDH CH Mien Droom's Daiman-Jack | S33056/97 F Skymningen's Tartuffe | |
VDHPPCD64PH/98 Mien Droom's Jackie-O | |||
SE62016/2010 F Marrics Cant Keep A Secret | AKCTR10472703 F US CH Myway's Solo Of The Night | ||
AKCTR45074901 F Marrics Secret Crown |
(Phalène)
Född 1/3 2018
Macollie Kodah
Macollie Kodah | SE28860/2016 F Papanova's Moonlight Shadow | NO43168/11 F Lilium Tiger Av Eas Garden | S18867/2006 F C.I.B. DK UCH NORD UCH NORD V-11 SE V-08 Cqabeym'z Kejsar Napoleon Av Jammin |
N21951/08 P Kimberbells Lady Ea | |||
N01823/08 F Mizz Nikita | N00110/05 F Fantastic-Marco Miracle | ||
N20082/01 F NO UCH Cingaro's Wilma | |||
SE54255/2014 F Macollie Hanna | SE61886/2011 F Macollie Duracell | S19040/2008 F C.I.B. DK UCH FI UCH NO UCH SE UCH SE V-11 Vittoria's Secret Love | |
S38224/2009 F Macollie Bling-Bling | |||
SE53889/2010 F Vittoria's Magnifique | S15898/2009 F SE UCH Vittoria's E T | ||
S10137/2004 F Vittoria's Eyecatcher |
(Phalène)
Född 3/12 2018
Macollie Loveena
Macollie Loveena | SE61886/2011 F Macollie Duracell | S19040/2008 F C.I.B. DK UCH FI UCH NO UCH SE UCH SE V-11 Vittoria's Secret Love | S16101/2003 F SE UCH Geminga's Wind Of Whisper |
S21709/2002 F NO UCH SE UCH Vittoria's Fly Away | |||
S38224/2009 F Macollie Bling-Bling | S57952/2007 F DE CH SE UCH SE VCH VDH CH Noble Nadirs Kerchak | ||
S56253/2006 F Haremet's Modesty Blaise | |||
SE40556/2014 F Kilemars Dalmore Whiskey | VDHPPCD179PH07 F VDH CH Mien Droom's Daiman-Jack | S33056/97 F Skymningen's Tartuffe | |
VDHPPCD64PH/98 Mien Droom's Jackie-O | |||
SE62016/2010 F Marrics Cant Keep A Secret | AKCTR10472703 F US CH Myway's Solo Of The Night | ||
AKCTR45074901 F Marrics Secret Crown |
(Phalène)
Födda 19/8 2019
Macollie MR No Spot On The Butt
Macollie MR Brown Spot
Macollie MR Black Legg
Macollie MR One Spot On The Butt
Macollie MR Two Spots On The Back
Valparna | SE39645/2018 F Macollie Kodah | SE28860/2016 F Papanova's Moonlight Shadow | NO43168/11 F Lilium Tiger Av Eas Garden |
N01823/08 F Mizz Nikita | |||
SE54255/2014 F Macollie Hanna | SE61886/2011 F Macollie Duracell | ||
SE53889/2010 F Vittoria's Magnifique | |||
SE40556/2014 F Kilemars Dalmore Whiskey | VDHPPCD179PH07 F VDH CH Mien Droom's Daiman-Jack | S33056/97 F Skymningen's Tartuffe | |
VDHPPCD64PH/98 Mien Droom's Jackie-O | |||
SE62016/2010 F Marrics Cant Keep A Secret | AKCTR10472703 F US CH Myway's Solo Of The Night | ||
AKCTR45074901 F Marrics Secret Crown |
N-kullen
(Russkiy toy)
Födda 2020-01-03
Macollie Noug Atcan Dy
Macollie Nu Tell Acan Dy
Macollie Nob Less Ecan Dy
Valparna | SE57440/2018 L L Kiss Of Tender Ocean Sun | RKF4260164 L BG CH EE CH LT CH RU CH Kiss Of Tender Tsvetochny Med | RKF2686673 L RU CH Hugo Boss Ot Valensii |
RKF3701769 L Presentatsia Ot Vallensii | |||
RKF4565919 L RU CH Kiss Of Tender Kashmina Tach | RKF4148616 L BY CH RU CH Russky Legion Santa Klaus | ||
RKF3670060 L RU CH Alis Mur Gusarskaya Ballada | |||
SE51675/2015 L L SE UCH Gelios Graceful Unique | SE52300/2011 L L DK UCH NO UCH NO V-13 SE UCH Gold Standard Splash Af Shevrolet | SE19220/2010 L L Talisman Ljubvi Shevrolet | |
S54784/2007 L L EE CH JWW-08 NO UCH NORD V-11 SE UCH SE V-10 Gold Standard Splash Af Tröndnilsen | |||
NO53557/11 Gelios Graceful Nelly | LSVKTTI0199/08 L L DK UCH NO UCH NO V-10 NORD V-10 Oniks Mazasis Elfas | ||
N19777/07 L SE UCH SE V-09 Gelios Graceful Betty |