(Collie)
Födda 17/5 2008
Macollie Al Timate Heart
Macollie Aid Yllic Heart
Macollie Ador Able Heart
Macollie Aut Standing Heart
Macollie Ajwon Your Heart
Macollie Ann Believable (Heart)
Macollie Ab Solute Heart
Valpar | S57405/2003 SO L Riding's A Heart Of Gold To France | LOF102128/14569 L People Black De Midland Valley | LOF093336/13351 SO Jamiroquai Of Moon River |
LOF094708/16202 Lady Black Du Clos De Windmire | |||
S27835/2000 SO L Riding's Kiss Mi Quick | S51509/98 TRF L Collostar's Special Look Umberto | ||
S50268/94 SO L Riding's Yeh Yeh | |||
S22893/2006 TRF L Craft's Maid Of Mercy | S27275/2003 TRF L Craft's Magic Spell | S37579/97 BLM L INT UCH KORAD NORD UCH Cronys Italian Storymaker | |
S12052/2002 TRF L Ingledene Magic Of Love | |||
S26869/2003 SO L Craft's Amazing Eye's Of An Angel | S32553/96 SO L Ingledene Licensed To Love | ||
S26517/2003 SO L Ingledene Who Loves Ya Babe |
(Phalène)
Födda 26/4 2009
Macollie Barbie Qt
Macollie Blengt
Macollie Bling-Bling
Valparna | S57952/2007 F DE CH SE UCH SE VCH VDH CH Noble Nadirs Kerchak | S12177/2006 F BE&LU CH DE CH INT UCH NL CH Up And Down's Boing Boing Teigetje | S15255/96 F INT UCH LU CH NL CH SE UCH Skymningen's Nicholas |
NHSB2144678 F Madelon Mercedes v Corhira | |||
S42974/2004 F FI UCH SE UCH VEUW-14 VWW-12 Noble Nadirs Fina Amanda | S50775/2001 F SE UCH Lupus Gåårs Åsmo | ||
S38963/96 F Noble Nadirs Ariel | |||
S56253/2006 F Haremet's Modesty Blaise | S61568/2004 F NORD UCH Thunderstar Airgift | FIN29681/01 F FI UCH INT UCH LT CH RU CH Qwalley's Art Of Devils | |
FIN12007/02 F Elpaho's Skyblue Love | |||
S44421/2002 F Haremet's Touch Of Nougat | DK18490/96 F DK UCH SE UCH VDH CH Blicci's Nougat Wonder | ||
S14952/99 F DK UCH INT UCH SE UCH Sjuströmmars Madiken |
(Phalène)
Födda 21/6 2011
Macollie Cornelia
Macollie Carmenzita
Valparna | S19040/2008 F C.I.B. DK UCH FI UCH NO UCH SE UCH SE V-11 Vittoria's Secret Love | S16101/2003 F SE UCH Geminga's Wind Of Whisper | FIN24581/00 F FI UCH LT CH Scandyline Bel Ami |
FIN42007/99 F FI UCH LT CH Geminga's Fire Savannah | |||
S21709/2002 F NO UCH SE UCH Vittoria's Fly Away | S15059/95 F FI UCH LPI SE UCH SE V-99 Imogens Lasse Lussiodor | ||
S16355/98 F SE UCH Vittoria's Natasha | |||
S56253/2006 F Haremet's Modesty Blaise | S61568/2004 F NORD UCH Thunderstar Airgift | FIN29681/01 F FI UCH INT UCH LT CH RU CH Qwalley's Art Of Devils | |
FIN12007/02 F Elpaho's Skyblue Love | |||
S44421/2002 F Haremet's Touch Of Nougat | DK18490/96 F DK UCH SE UCH VDH CH Blicci's Nougat Wonder | ||
S14952/99 F DK UCH INT UCH SE UCH Sjuströmmars Madiken |
(Phalène)
Födda 29/10 2011
Macollie Duracell
Macollie Diva
Macollie Dominique
Valparna | S19040/2008 F C.I.B. DK UCH FI UCH NO UCH SE UCH SE V-11 Vittoria's Secret Love | S16101/2003 F SE UCH Geminga's Wind Of Whisper | FIN24581/00 F FI UCH LT CH Scandyline Bel Ami |
FIN42007/99 F FI UCH LT CH Geminga's Fire Savannah | |||
S21709/2002 F NO UCH SE UCH Vittoria's Fly Away | S15059/95 F FI UCH LPI SE UCH SE V-99 Imogens Lasse Lussiodor | ||
S16355/98 F SE UCH Vittoria's Natasha | |||
S38224/2009 F Macollie Bling-Bling | S57952/2007 F DE CH SE UCH SE VCH VDH CH Noble Nadirs Kerchak | S12177/2006 F BE&LU CH DE CH INT UCH NL CH Up And Down's Boing Boing Teigetje | |
S42974/2004 F FI UCH SE UCH VEUW-14 VWW-12 Noble Nadirs Fina Amanda | |||
S56253/2006 F Haremet's Modesty Blaise | S61568/2004 F NORD UCH Thunderstar Airgift | ||
S44421/2002 F Haremet's Touch Of Nougat |
(Phalène)
Födda 18/1 2013
Macollie Eragon
Macollie Eros
Macollie Enzo
Valparna | S33340/2009 F Blicci's Gold Nugget | DK14967/2000 F DE&VDH CH DK UCH INT UCH SE UCH SE V-03 SE V-09 Kecil Jammin The Blues | DK00903/95 F Bari Byron v Coshira |
DK13290/96 F Gold Wings Juliette | |||
DK16008/2005 F DK UCH Blicci's Color My Dreams | DK03456/2004 F Tairon Magic Of Colors | ||
DK21099/2000 F DK UCH Crown's Best Inga Of Nikolas & Kira | |||
SE53889/2010 F Vittoria's Magnifique | S15898/2009 F SE UCH Vittoria's E T | S19982/2007 F Haremet's Espresso | |
S51729/2005 F Vittoria's Quartz Crystal | |||
S10137/2004 F Vittoria's Eyecatcher | S16101/2003 F SE UCH Geminga's Wind Of Whisper | ||
S39416/2002 F Macrodahls Henrietta |
(Phalène)
Födda 30/7 2013
Macollie Flock
Macollie
Flinga
Macollie Favorit
Macollie Flicka
Valparna | S20519/2008 F Kilemars Absolut Original | S51726/2005 F DK UCH SE UCH Geminga's Joyfor Johtinas | FIN18120/02 F Connection Money Talks |
FIN19421/02 F Tairon Touching Face | |||
S24420/2005 F SE UCH Guldtassens Young And Lovely Ciara | S16101/2003 F SE UCH Geminga's Wind Of Whisper | ||
S21713/2002 F NO UCH NORD VV-11 SE UCH Vittoria's Flash | |||
S38224/2009 F Macollie Bling-Bling | S57952/2007 F DE CH SE UCH SE VCH VDH CH Noble Nadirs Kerchak | S12177/2006 F BE&LU CH DE CH INT UCH NL CH Up And Down's Boing Boing Teigetje | |
S42974/2004 F FI UCH SE UCH VEUW-14 VWW-12 Noble Nadirs Fina Amanda | |||
S56253/2006 F Haremet's Modesty Blaise | S61568/2004 F NORD UCH Thunderstar Airgift | ||
S44421/2002 F Haremet's Touch Of Nougat |
(Phalène)
Födda 28/5 2014
Macollie Glittra
Macollie Glimra
Valparna | SE17609/2013 F Macollie Eros | S33340/2009 F Blicci's Gold Nugget | DK14967/2000 F DE&VDH CH DK UCH INT UCH SE UCH SE V-03 SE V-09 Kecil Jammin The Blues |
DK16008/2005 F DK UCH Blicci's Color My Dreams | |||
SE53889/2010 F Vittoria's Magnifique | S15898/2009 F SE UCH Vittoria's E T | ||
S10137/2004 F Vittoria's Eyecatcher | |||
SE53856/2011 F Jämtesjöns Hallon Av Smilla | S57950/2007 F SE VCH Noble Nadirs Kovo | S12177/2006 F BE&LU CH DE CH INT UCH NL CH Up And Down's Boing Boing Teigetje | |
S42974/2004 F FI UCH SE UCH VEUW-14 VWW-12 Noble Nadirs Fina Amanda | |||
S57577/2009 F Haremet's Sweet Dream | S23672/2008 F FI UCH LV CH SE UCH Cabri De La Villa Dona Bella | ||
S56254/2006 F Haremet's Mary Poppins |